Thats handy thank you.Downloaded this a while ago but can't mind where from but might help some folk out.
This one was made by Chris Cundey I believe but is very good just had issue trying to post it myself as said restricted.heres one with markers. i think green markers are for bfta comp values not sure tho.
LINK
![]()
Pellet-Velocity-Energy.xlsx
docs.google.com
usefull thanksDownloaded this a while ago but can't mind where from but might help some folk out.
| Pellet Rifle performance data results (10/28/2024) | |||||||
| Shot Number | Pellet Weight (Grain) | Speed (FPS) | Speed (MPS) | FPE (450240) | FPE (450436.7) | Joules | Range (FPS) |
| 1 | 14.66 | 719.0 | 219.2 | 16.83 | 16.83 | 22.82 | 713 Low |
| 2 | 14.66 | 721.0 | 219.8 | 16.93 | 16.92 | 22.95 | 722 High |
| 3 | 14.66 | 718.0 | 218.8 | 16.79 | 16.78 | 22.76 | |
| 4 | 14.66 | 722.0 | 220.1 | 16.97 | 16.97 | 23.01 | |
| 5 | 14.66 | 718.0 | 218.8 | 16.79 | 16.78 | 22.76 | |
| 6 | 14.66 | 713.0 | 217.3 | 16.55 | 16.55 | 22.44 | |
| 7 | 14.66 | 716.0 | 218.2 | 16.69 | 16.69 | 22.63 | |
| 8 | 14.66 | 717.0 | 218.5 | 16.74 | 16.73 | 22.69 | |
| 9 | 14.66 | 721.0 | 219.8 | 16.93 | 16.92 | 22.95 | |
| 10 | 14.66 | 722.0 | 220.1 | 16.97 | 16.97 | 23.01 | |
| Mean Values | Grain 14.66 | FPS 718.7 | MPS 219.05976 | 16.82 | 16.81 | 22.8 | Spread 9 |
| FPS = Feet Per Second, MPS = Meters Per Second, FPE = Foot Pounds of Energy. | |||||||
| To convert to Joules multiply FPE by 1.3558, Joules to FPE multiply by .7376 | |||||||
| To convert MPS to FPS, MPS x 3.2808399 = FPS . | |||||||
| To convert FPS to MPS, FPS x .3048 = MPS. | |||||||
| FPE Formula is Pellet weight (gr) x FPS x FPS divided by 450240 or 450436.7. |
Thanks that's really handy as I've just replaced my shot combro with a chinese one that just measures fps.Downloaded this a while ago but can't mind where from but might help some folk out.
Good idea adding the green, amber, red traffic light colouring.I made up this ready reckoner to keep handy as a pic on my phone.
.22 .20 and .177 with a variety of common pellets
View attachment 611693